|
|
|
|
|
|
|
ED | Kathleen M. LaBuda DEM |
Nadia Rajsz DEM |
Donald Duck Write-in |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | ||||||||
Town of Forestburgh 1 LD 2 | 39 | 28 | 2 | 1 | 0 | 0 | 1 | 69 |
Town of Highland 1 LD 2 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 56 |
Town of Lumberland 1 LD 2 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 29 |
Town of Lumberland 2 LD 2 | 17 | 43 | 0 | 1 | 0 | 0 | 1 | 60 |
Town of Mamakating 7 LD 2 | 18 | 10 | 0 | 3 | 0 | 0 | 3 | 28 |
Town of Mamakating 8 LD 2 | 18 | 17 | 0 | 1 | 0 | 0 | 1 | 35 |
Town of Mamakating 9 LD 2 | 36 | 17 | 0 | 7 | 1 | 0 | 8 | 53 |
Town of Mamakating 10 LD 2 | 11 | 5 | 0 | 1 | 0 | 0 | 1 | 16 |
Sub-total | 168 | 176 | 2 | 14 | 1 | 0 | 15 | 346 |
Cumulative | ||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 168 | 176 | 2 | 14 | 1 | 0 | 15 | 346 |
ED | Cindy L. Barber DEM |
Susan Harte DEM |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||
Town of Bethel 1 LD 1 | 29 | 20 | 0 | 0 | 0 | 0 | 49 |
Town of Bethel 2 LD 1 | 13 | 9 | 0 | 0 | 0 | 0 | 22 |
Town of Bethel 3 LD 1 | 63 | 22 | 0 | 0 | 0 | 0 | 85 |
Town of Bethel 4 LD 1 | 68 | 37 | 2 | 1 | 0 | 3 | 105 |
Sub-total | 173 | 88 | 2 | 1 | 0 | 3 | 261 |
Cumulative | |||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 173 | 88 | 2 | 1 | 0 | 3 | 261 |
ED | Ladd L. Yeomans DEM |
Robert Bonnaci, Jr. DEM |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||
Town of Bethel 1 LD 1 | 11 | 29 | 9 | 0 | 0 | 9 | 40 |
Town of Bethel 2 LD 1 | 9 | 12 | 1 | 0 | 0 | 1 | 21 |
Town of Bethel 3 LD 1 | 37 | 45 | 3 | 0 | 0 | 3 | 82 |
Town of Bethel 4 LD 1 | 22 | 80 | 5 | 1 | 0 | 6 | 102 |
Sub-total | 79 | 166 | 18 | 1 | 0 | 19 | 245 |
Cumulative | |||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 79 | 166 | 18 | 1 | 0 | 19 | 245 |
ED | Brenda J. Giraldi DEM |
Janet M. Lybolt DEM |
Francesco G. Wise Write-in |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | ||||||||
Town of Mamakating 1 LD 4 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 31 |
Town of Mamakating 2 LD 4 | 25 | 14 | 0 | 0 | 1 | 0 | 1 | 39 |
Town of Mamakating 3 LD 4 | 13 | 10 | 0 | 2 | 0 | 0 | 2 | 23 |
Town of Mamakating 4 LD 4 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 20 |
Town of Mamakating 5 LD 4 | 29 | 21 | 0 | 2 | 0 | 0 | 2 | 50 |
Town of Mamakating 6 LD 4 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 45 |
Town of Mamakating 7 LD 2 | 10 | 19 | 0 | 2 | 0 | 0 | 2 | 29 |
Town of Mamakating 8 LD 2 | 18 | 17 | 0 | 1 | 0 | 0 | 1 | 35 |
Town of Mamakating 9 LD 2 | 16 | 43 | 0 | 2 | 0 | 0 | 2 | 59 |
Town of Mamakating 10 LD 2 | 6 | 9 | 0 | 2 | 0 | 0 | 2 | 15 |
Town of Mamakating 11 LD 4 | 6 | 58 | 0 | 1 | 0 | 0 | 1 | 64 |
Town of Mamakating 12 LD 4 | 10 | 12 | 0 | 2 | 0 | 0 | 2 | 22 |
Sub-total | 189 | 242 | 1 | 14 | 1 | 0 | 15 | 432 |
Cumulative | ||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 189 | 242 | 1 | 14 | 1 | 0 | 15 | 432 |
ED | Cindy L. Barber REP |
Susan Harte REP |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||
Town of Bethel 1 LD 1 | 31 | 45 | 1 | 0 | 0 | 1 | 76 |
Town of Bethel 2 LD 1 | 13 | 10 | 0 | 0 | 0 | 0 | 23 |
Town of Bethel 3 LD 1 | 13 | 16 | 0 | 0 | 0 | 0 | 29 |
Town of Bethel 4 LD 1 | 30 | 27 | 0 | 1 | 0 | 1 | 57 |
Sub-total | 87 | 98 | 1 | 1 | 0 | 2 | 185 |
Cumulative | |||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 87 | 98 | 1 | 1 | 0 | 2 | 185 |
ED | Brent W. Gotsch REP |
William A. Brenner REP |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||
Town of Neversink 1 LD 3 | 11 | 5 | 1 | 0 | 0 | 1 | 16 |
Town of Neversink 2 LD 3 | 15 | 1 | 0 | 0 | 0 | 0 | 16 |
Town of Neversink 3 LD 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Town of Neversink 4 LD 3 | 38 | 8 | 0 | 0 | 0 | 0 | 46 |
Sub-total | 69 | 14 | 1 | 0 | 0 | 1 | 83 |
Cumulative | |||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 69 | 14 | 1 | 0 | 0 | 1 | 83 |
ED | Chet Smith REP |
Scott Mace REP |
Marlena S. Benjamin REP |
Rob Zangla Write-in |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||||
Town of Thompson 1 LD 9 | 79 | 101 | 53 | 0 | 63 | 0 | 0 | 63 | 233 |
Town of Thompson 2 LD 9 | 48 | 84 | 40 | 0 | 54 | 0 | 0 | 54 | 172 |
Town of Thompson 3 LD 8 | 6 | 53 | 15 | 0 | 46 | 0 | 0 | 46 | 74 |
Town of Thompson 4 LD 8 | 13 | 15 | 24 | 1 | 15 | 0 | 0 | 15 | 53 |
Town of Thompson 5 LD 9 | 12 | 16 | 17 | 0 | 11 | 0 | 0 | 11 | 45 |
Town of Thompson 6 LD 9 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 12 |
Town of Thompson 7 LD 9 | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 6 | 10 |
Town of Thompson 8 LD 8 | 20 | 13 | 7 | 0 | 16 | 0 | 0 | 16 | 40 |
Town of Thompson 9 LD 8 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 9 |
Town of Thompson 10 LD 9 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 11 |
Sub-total | 194 | 294 | 170 | 1 | 219 | 0 | 0 | 219 | 659 |
Cumulative | |||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 194 | 294 | 170 | 1 | 219 | 0 | 0 | 219 | 659 |
ED | Bernard R. Johnson REP |
Carol Ropke Wingert REP |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||
Town of Tusten 1 LD 1 | 78 | 7 | 0 | 0 | 0 | 0 | 85 |
Sub-total | 78 | 7 | 0 | 0 | 0 | 0 | 85 |
Cumulative | |||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 78 | 7 | 0 | 0 | 0 | 0 | 85 |
ED | Cindy L. Barber CON |
Susan Harte CON |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||
Town of Bethel 1 LD 1 | 6 | 4 | 0 | 0 | 0 | 0 | 10 |
Town of Bethel 2 LD 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Town of Bethel 3 LD 1 | 7 | 6 | 0 | 0 | 0 | 0 | 13 |
Town of Bethel 4 LD 1 | 8 | 3 | 0 | 0 | 0 | 0 | 11 |
Sub-total | 21 | 15 | 0 | 0 | 0 | 0 | 36 |
Cumulative | |||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 21 | 15 | 0 | 0 | 0 | 0 | 36 |
ED | Gina L. Rivera CON |
Eddie Rivera CON |
Wayne R. Hill CON |
Thomas H. Manzolillo CON |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||||
Town of Liberty 1 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative | |||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ED | Edward J. Sostak, Jr. CON |
Robin Sostak CON |
Dennis Pennacchio CON |
Shawn W. Edwards CON |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||||
Town of Liberty 4 LD 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sub-total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cumulative | |||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ED | Mary N. Roth CON |
Fern Faber CON |
Shawn T. Edwards CON |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | ||||||||
Town of Liberty 6 LD 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative | ||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ED | Mark S. Kellam CON |
Stefanie H. Kellam CON |
John Arias CON |
Paul Arias CON |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||||
Town of Liberty 8 LD 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Sub-total | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Cumulative | |||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
ED | Robert J. Warden CON |
Edward A. Magilton, Jr. CON |
Jacqueline Y. Hinkle CON |
Brian S. Hinkle CON |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||||
Town of Lumberland 1 LD 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative | |||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ED | Dennis G. Muthig CON |
Gary R. Muthig CON |
Brian G. Garofalo CON |
Bruce Perlmutter CON |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||||
Town of Neversink 1 LD 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Sub-total | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Cumulative | |||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
ED | Clarence L. Decker CON |
Patricia Hoose CON |
Myrna Ginsberg CON |
Philip Ginsberg CON |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||||
Town of Thompson 1 LD 9 | 7 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 23 |
Sub-total | 7 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 23 |
Cumulative | |||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 7 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 23 |
ED | Edward A. Magilton CON |
Glynn D. Magilton CON |
Karl C. Gillow, Jr. CON |
Dawn N. Gillow CON |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||||
Town of Tusten 1 LD 1 | 5 | 4 | 2 | 3 | 0 | 2 | 0 | 2 | 14 |
Sub-total | 5 | 4 | 2 | 3 | 0 | 2 | 0 | 2 | 14 |
Cumulative | |||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 5 | 4 | 2 | 3 | 0 | 2 | 0 | 2 | 14 |
ED | Cindy L. Barber GRE |
Susan Harte GRE |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||
Town of Bethel 1 LD 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Town of Bethel 2 LD 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town of Bethel 3 LD 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Town of Bethel 4 LD 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Sub-total | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Cumulative | |||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
ED | Kathleen M. LaBuda IND |
Nadia Rajsz IND |
Donald Duck Write-in |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | ||||||||
Town of Forestburgh 1 LD 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Town of Highland 1 LD 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Town of Lumberland 1 LD 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Town of Lumberland 2 LD 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Town of Mamakating 7 LD 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Town of Mamakating 8 LD 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Town of Mamakating 9 LD 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
Town of Mamakating 10 LD 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sub-total | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 35 |
Cumulative | ||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 35 |
ED | Joseph J. Colón IND |
Michael Brooks IND |
Bill Brenner Write-in |
Brent W. Gotsch Write-in |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||||
Town of Liberty 3 LD 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Town of Neversink 1 LD 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Town of Neversink 2 LD 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Town of Neversink 3 LD 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Town of Neversink 4 LD 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Town of Rockland 1 LD 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Town of Rockland 2 LD 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Town of Rockland 3 LD 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Town of Rockland 4 LD 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Town of Rockland 5 LD 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Town of Rockland 6 LD 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-total | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
Cumulative | |||||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
ED | Cindy L. Barber IND |
Susan Harte IND |
Undervotes | Overvotes | Unqualified Write-ins | Total Special Votes | Total Votes |
Sullivan | |||||||
Town of Bethel 1 LD 1 | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
Town of Bethel 2 LD 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Town of Bethel 3 LD 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Town of Bethel 4 LD 1 | 12 | 10 | 0 | 0 | 0 | 0 | 22 |
Sub-total | 26 | 13 | 0 | 0 | 0 | 0 | 39 |
Cumulative | |||||||
Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 26 | 13 | 0 | 0 | 0 | 0 | 39 |